Clear Search
Exchange name | Symbol | Commission Standard |
NASDAQ | NASDAQ & NSC | 0.02 USD/share (min 15 USD) |
New York Stock Exchange | NYSE & ARCA | 0.02 USD/share (min 15 USD) |
NYSE MKT | AMEX | 0.02 USD/share (min 15 USD) |
Toronto Stock Exchange | TSE | 0.03 CAD/share (min 25 CAD) |
Exchange name | Symbol | Commission Standard |
BME Spanish Exchanges | SIBE | 0.10% (min 12 EUR) |
Deutsche Börse (XETRA) | FSE | 0.10% (min 12 EUR) |
London Stock Exchange (IOB) | LSE_INTL | 0.10% (min 20 USD) |
London Stock Exchange | LSE_SETS | 0.10% (min 8 GBP) |
Milan Stock Exchange | MIL | 0.10% (min 12 EUR) |
NASDAQ OMX Copenhagen | CSE | 0.10% (min 29 DKK) |
NASDAQ OMX Helsinki | HSE | 0.10% (min 12 EUR) |
NASDAQ OMX Stockholm | SSE | 0.10% (min 65 SEK) |
NYSE Euronext Amsterdam (AEX) | AMS | 0.10% (min 12 EUR) |
NYSE Euronext Brussels | BRU | 0.10% (min 12 EUR) |
NYSE Euronext Paris | PAR | 0.10% (min 12 EUR) |
Oslo Stock Exchange | OSE | 0.10% (min 65 NOK) |
Prague Stock Exchange | PRA | 0.28% (min 500 CZK) |
SIX Swiss Exchange | SWX & VX | 0.10% (min 18 CHF) |
Vienna Stock Exchange | VIE | 0.10% (min 12 EUR) |
Exchange name | Symbol | Commission Standard |
Hong Kong Exchanges | HKEX | 0.30% (min 180 HKD) |
Request an account opening online via our website
Add funds quickly and securely via bank transfers
Access 35,000+ instruments across all asset classes
All platforms are available from single G&T account.
Request an account opening online via our website
Add funds quickly and securely via bank transfers
Access 35,000+ instruments across all asset classes